A 2 ZEN | Nutritional information (approximate values) Each serving/0.765G (on tablet) contains(approximately)- Energy-1.937 k.cal, Carbohydrates- 0.423 g, Fat-0.014g, Protein-0.023g, Natural Extract- Pine bark extract-10mg Vitamins- Vitamin c -40mg, Vitamin B2-1.4mg Vitamin B3-16mg, Vitamin B5-5mg Vitamin B6-2mg Vitamin E-15mg, , Vitamin B1-1.2 mg, Vitamin A-600mcg, Folic Acid-100mcg, Methylcobalamin-1mcg. Minerals- Zinc oxide eq.to Elemental zinc-10mg, Magnanese chloride eq.to Elemental manganese-2mg, Copper gluconate eq. to elemental copper-0.9mg, Sodium selenate eq. to elemental selenium-55mcg. TABLETS |
PREPROTIC | Nutritional Information (approximately Values) (per serving/One Capsule) Engergy 0.468 kcal Carbohydrate 0.117g Protein 0.00g Fat 0.00g Products (Blend of Lactobacillus Acidophillus, Lactobacillus Rhamnosus, Bifidobacterium Longum, Sacchromyces boulardii. Fructooligosaccharides 100mg Fungal Amylase 50mg. CAPSULES |
ZEN’S IMMUNE BOOSTER | Ginseng Extract 42.5, Lycopene 2000 mcg, Vitamin A 2500 I.U. Vtamin E 50%(as Acetate) 10 I.U. Vitamin c 50mg, Sodium Selenite 40mcg Vitamin B1 1 mg, Vitamin B2 1.5mg, vitamin B6 1mg, vitamin B12 1mcg, Vitamin D3 200 I.U Calcium D- pantothenate 5 mg Folic Acid 300mcg, Nicotinaminde 20 mcg biotin 100 mcg, Zinc Oxide 15mg, Potassium Lodide 0.15mg, Ferrous Fumarate 10mg, Megnesium Oxide 50mg, Megnesium Sulphate 2.5 mg, Cupric Chloride 2mg, Calcium phosphate 100mg, Potassium chloride 4 mg , Chromium Chloride 25mcg, Sodium molybdate 25mcg, Nickle Sulphate 5mcg, Stannous Chloride 10mcg, colloidal Silicon Dioxide 1mg , Sodium Molibclam( Equivalent to Vanadium10mcg), Sodium Borate 150 mcg. CAPSULES |
ZEN’S SUPER CHARGER | Nutritional information(approximate values) Each serving/0.85g(per hard gelatin capsule)contains approximately.Energy-3.73kcal,Carbohydrate-0.02g,Protein-0.05g,Fat-0.38g Natural extracts-Ginseng extract powder-21.25mg,Ginkgo biloba extract-20mg, Citrus Bioflavonoids-12.5mg, Greentea extract-10mg, Mixed carotenoids 30% dispersion-5mg, Garlic powder(odourless)-2mg,Lycopene 10% dispersion-2mg. Essential Minerals-Iron-18mg,Zinc-15mg, Potassium-10mg, Chloride-9.07mg, Manganes-5mg, Calcium-5mg, Phosphorus-3.86mg, Copper-2.2mg, Silicon-2mg, Boron-1mg, Molybdenum-0.5mg, Chromium-200mcg, Nickel-130mcg, Selenium-70mcg, Iodine-50mcg, Vanadium-10mcg, Tin-2mcg. Essential vitamins– Niacinamide-15mg, Vitamin C-12.5mg, Vitamin E-12.5 IU, Inositol-10mg, Choline bitartrate-10mg, Pantothenic acid-5mg, Vitamin B1-1MG, Vitamin B2-1mg, Vitamin A- 1600 IU, Vitamin B6-0.5mg, Vitamin K3-80mcg,Folic acid-50mcg, Biotin-30mcg, Vitamin D3-200 IU, Vitamin B12-0.5mcg. Amino Acids– Methionine-22mg, Glutamic Acid-20mg, Lysine-10mg, Cysteine-2.5mg. CAPSULES |
ANTI-OX | Betacarotene (30% Dispersion)-10mg, Zinc Sulphate Monohydrate USP-27.5MG, Selenium(from selenium dioxide USP)-70mcg,Manganese(from manganese sulphate USP)-2MG, Cppor(from CuSou BP)-1mg. SOFT GELATIN CAPSULES |
E-200 /400 | Energy Value: 3.044 kcal, Carbohydrate 0.056 g, Sugar 0.004 g, Dietary Fibre 0.000 g, Total fat 0.107 g, Saturated fatty acid 0.009 g, Monounsaturated fatty acid 0.087 g, Polyunsaturated fatty acid 0.011 g, Cholesterol 0.00 mg, Trans fatty acid 0.000 g, Protein 0.335 g, Sodium content 0.003 mg Essential Active Ingredient:Wheat Germ Oil 100 mg, Omega-3 fatty acid30 mg, Vitamin E (natural) 200/400 I.U., D-Alpha Tocopherol. SOFT GELATIN CAPSULES |
FITOVIT | ESSENTIALVITAMINS– Vit.A(as palmitate)-2000 IU, Vit.E acetate-5mg, Vit. D3-200 IU, Vit B1-1mg, Vit. B2-1mg, Vit B6- 1.34mg, Vit. B12-1mcg, Magnesium(as magnesium sulphate)-1mg,Zinc (as zinc sulphate)-0.15mg, Potassium(as potassium sulphate)-1mg, Di basic calcium phosphate eq. to elementary calcium -75mg, Elementary Phosphorus-58mg, Dried ferrous sulphate eq. to elementary iron-25mg, Selenious acid eq. to selenium-70mcg, Sodium molybdate dehydrate eq. to Molybdenum-0.1mg. SOFT GELATIN CAPSULES |
FRESHVITAL | Energy value-5.330Kcal, Carbohydrate-0.062g, Sugar-0.004g, Dietry fibre-0.000g, Protein-0.369g, Sodium content-0.004mg. ESSENTIAL INGREDIENTS– Ginseng extract powder-42.5mg (highly concentrated standardized ginseng extract corresponding to 212.2mg of root of panax ginseng) Vit.A(as palmitate)-1600 IU, Vit.E acetate-5mg, Vit. D3-100 IU, Vit B1-1mg, Vit. B2-1mg, Vit B6- 0.5mg, Vit. B12-0.5mcg, Vit. C-2.5mg, Folic Acid-50mcg, Calcium pantothenate-1mg, Nicotinamide-15mg, Copper(as copper sulphate)-45mcg, Iodine (as potassium iodide)-0.075mg, Manganese(as manganese sulphate)-0.5mg, Magnesium (as magnesium sulphate)-3mg,Zinc (as zinc sulphate)-0.5mg, Potassium (as potassium sulphate)-2mg, Di basic calcium phosphate eq. to elementary calcium -75mg, Elementary Phosphorus-58mg, Sodium molybdate dehydrate eq. to Molybdenum-0.1mg. SOFT GELATIN CAPSULES |
ZEN’S IMMUNE BOOSTER |
Energy value-5.330Kcal, Carbohydrate-0.062g, Sugar-0.004g, Dietry fibre-0.000g, Protein-0.369g, Sodium content-0.004mg. ESSENTIAL INGREDIENTS– Wheat Germ Oil 10 mg, Vit.A(as palmitate)-1600 IU, Vit.E acetate-5mg, Vit. D3-100 IU, Vit B1-1mg, Vit. B2-1mg, Vit B6- 0.5mg, Vit. B12-0.5mcg, Vit. C-2.5mg, Folic Acid-50mcg, Calcium pantothenate-1mg, Nicotinamide-15mg, Copper(as copper sulphate)-45mcg, Iodine(as potassium iodide)-0.075mg, Manganese(as manganese sulphate)-0.5mg, Magnesium(as magnesium sulphate)-3mg,Zinc (as zinc sulphate)-0.5mg, Potassium(as potassium sulphate)-2mg, Di basic calcium phosphate eq.to elementary calcium -75mg, Elementary Phosphorus-58mg, Sodium molybdate dehydrate eq. to Molybdenum-0.1mg. SOFT GELATIN CAPSULES |
ZEN’S SUPER CHARGER | Energy Value 5.330 kcal Carbohydrate 0.062g Sugar 0.004g Dietary Fibre 0.000g Protein 0.369g Sodium Content 0.004mg Essential Ingredients: Ginkgo Biloba Extract 1000mcg Vitamin A (as Palmitate) 1600 IU Vitamin E Acetate 5mg Vitamin D3 100 IU Vitamin B1 1mg Vitamin B2 1mg Vitamin B6 0.5mg Vitamin B12 0.5mcg Vitamin C 2.5mg Folic Acid 50mcg Calcium Pantothenate 1mg Nicotinamide 15mg Copper(from Copper Sulphate) 45mcg lodine (From Potassium lodine) 0.075mg Manganese(From manganese Sulphate) 0.5mg Magnesium (From Magnesium Sulphate) 3mg Zinc(From Zinc Sulphate) 0.5mg Potassium(From Potassium Sulphate) 2mg Calcium(From Di basic Calcium phosphate) 75mg Phosphorus(from Di basic Calcium phosphate) 58mg Molybdenum(from Sodium molybdenum Dihydrate) 0.1mg. Total Fat 0.338g Saturated Fatty Acids 0.027g Monounsaturated Fatty Acids 0.277g Polyunsaturated Fatty Acids 0.034g Trans Fatty Acids 0.000g Cholesterol 0.000mg. SOFT GELATIN CAPSULES |
ZN-VIT | Multivitamins, Minerals and Antioxidant softgels. SOFT GELATIN CAPSULES |
A 2 ZEN | Pine bark Extract 10mg, Vitmin A 600 I.u., Vitamin B11.5mg, Vitamin B2 2.0mg Vitamin B6 1.5mg, vitamin E 2.5mg, Vitamin C 40mg, Folic Acid 100mcg, methylcobalmin 1mcg, Zinc Oxide( eq to elemental Zinc) 10mg Mangnese Chloride ( eq to elemental Manganese) 2.0 mg, Cooper sulphate(eq to elemental Cooper) 0.9 mg, Sodium Selenate (eq. too elemental selenium) 55 mcg. LIQUID |
BECOPLEX | Thiamine HCl-2mg, Riboflavine sodium phosphate eq. to Riboflavine-2.5mg, Pyridoxine HCl-0.75mg,Nicotinamide-3mg, Mecobalamin-2mcg,L-Lysine monohydrochloride-25mg,Sorbitol solution(70%)-qs. LIQUID |
FERZEN –RED | Ferric Ammonium Citrate IP- 160mg(eq. to Elemental Iron 32.8 mg), Folic Acid IP-0.5mg, Vitamin B12- 7.5mcg, Flavoured Syrup Base- q.s. LIQUID |
FITOVIT | D-Biotin 30mcg Vitamin B1 Hcl 1mg Vitamin B6 0.5mg VitaminB12 0.5 mcg Folic Acid 50mcg Zinc Gluconate 5mg Potassium Chloride 10mg Manganese Chloride 5mg Sodium Borate 1mg Sodium Molybdate 0.5mg Sodium Selinate 70mcg L-Lysine Hydrochloride 10mg In flavoured palatable base q.s. LIQUID |
LYCOWONDER |
Vitamin A 2500 I.U. , Vitamin B1 1.5mg, Vitamin B2 2.0mg , Vitmin B6 1.5 mg,Vitamin E Acetate 10.0mg, Vitamin C 50.0mg, Vitamin B12 1.0mcg , Niacinamide 20.0mg, Calcium Pantothenate 10.0mg , Folic Acid1.0mg Lycopene (10%) 2000mcg, Magnesium Chloride 3.0mg, Zinc Sulphate 7.5mg, Cooper Sulphate 500mcg, Selenium (As Sodium Selenate) 75.0 mcg , Chromium Chloride 25.0 mcg. LIQUID |
NEUROPLEX-L | Vitamin B1 HCL IP 1.0mg Vitamin B2 Sodium Phosphate IP 1.0mg Vitamin B6 IP 0.5mg Vitamin B12 IP 0.5mcg Niacinamide IP 15.0mg Calcium Pantothenate IP 1.0mg Lysine Hydrochloride USP 20.0mg In a Flavoured Palatable Base q.s. LIQUID |
RBC FRESH TONIC | Ferric Ammonium Citrate IP 200mg (eq to Elementry Iron 41mg) Cyanocobalamin IP 7.5mcg Folic Acid IP 0.5mg Zinc Sulphate IP 7mg Pyridoxine HCI IP 1.5mg Sorbitol Solution (70%) IP q.s (Non Crystallising) Flavoured Palatable Syrup Base q.s Colour: Caramel IP. LIQUID |
ZEN’S IMMUNE BOOSTER |
Ginseng Extract 4.25, Lycopene (10%)-200mcg, Vitamin A 250i.u. Vtamin E (as Acetate) 1.0I.U. Vitamin D3 200 I.U. Vitamin B1 1 mg, Vitamin B2 1.5mg, vitamin B6 1mg, Vitamin c 5.0mg, vitamin B12 1mcg, Nicotinamide 20mg, Folic Acid 300mcg, Calcium D- pantothenate 5mg,boitin 10mcg, Sodium Selenite 40mcg Zinc Oxide 30mg, Potassium Lodide 0.15mg, Ferrous Fumarate 10mg, Megnesium Oxide 5mg, Megnesium Sulphate 2.5 mg, Cupric Chloride0.5mg, Calcium phosphate 100mg, Potassium chloride 40 mcg , Chromium Chloride 25mcg, Sodium molybdate 25mcg, Nickle Sulphate 5mcg, Stannous Chloride 10mcg, colloidal Silicon Dioxide 1mg , Sodium vanadate( Equivalent to Vanadium) 10mcg, Sodium Borate 150 mcg. LIQUID |
ZEN’S SUPER CHARGER | Nutritional information(approximate values)Each serving/per 10ml Contain:- Energy 27.59 Kcal, Carbohydrate 3.65g, Protein 0.05 g, Fat 1.51g Natural extracts-Ginseng extract powder-21.25mg,Ginkgo biloba extract-20mg, Citrus Bioflavonoids-12.5mg, Green tea extract-10mg, Mixed carotenoids 30% dispersion-5mg, Garlic powder(odourless)-2mg,Lycopene 10% dispersion-2.0mg. Essential Minerals– Ferrous Gluconate 9mg, Zinc Gluconate 5mg, Potassium Choloride 10mg, mengnese Chloride 5mg, Calcium Phophate Dibasic 3.86mg, Cooper Sulphate 2.2mg, Silicon Dioxide1mg, Boron 1mg, Sodium Molybdate 0.5mg, Chromium Chloride 200 mcg, Nickel Chloride 130mcg.Sodium selenite 70mcg,Pottssium lodide0.134mg , Sodium vanadate 10mcg, Stannous Chloride 2mg. Essential vitamins– Niacinamide-15mg, Vitamin C-12.5mg, Vitamin E-12.5 IU, Inositol-10mg, Choline bitartrate-10mg, Pantothenic acid-5mg, Vitamin B1-1MG, Vitamin B2-1mg, Vitamin A- 1600 IU, Vitamin B6-0.5mg, Vitamin K3-80mcg,Folic acid-50mcg, Biotin-30mcg, Vitamin D3-200 IU, Vitamin B12-0.5mcg. Amino Acids– Methionine-22mg, Glutamic Acid-20mg, Lysine-10mg, Cysteine-2.5mg. LIQUID |
FITOVIT | Each 0.6 ml conatins: Vitamin A concentrate (Oily form) IP (as palmitate) 3000 IU, Thiamine Hydrochloride 1 mg, Riboflavine Sodium phosphate 1.5 mg, Pyridoxine Hydrochloride 1.5 mg, Cholecalciferol 400 IU, Nicotinamide 15 mg, Zinc Sulphate 1 mg, Manganese Sulphate 920 mcg, Potassium sulphate 3.5 mg, Cyanocobalamine 2 mcg. PEDIATRIC DROP |
BVD3 | Cholecalcitriol 60,000 IU. SACHETS |